|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Back to Chemicals |
|||||
|
Click on the name to go to that chemical or click on Label or MSDS to
download. |
|||||
| Chemical | Type | EPA # | Label | MSDS | |
| Acclaim Extra | Herbicide | 432-950 | Label | MSDS | |
| Anti-growth | Fungicide | 73873-1 | Label | MSDS | |
| Astro T & 0 | Insecticides | 279-3141 | Label | MSDS | RX |
| Atrimmec | Specialty/Growth Regulators | 2217-776 | Label | MSDS | |
| Balan 2.5G / DG | Herbicide | 961-268 | Label | MSDS | |
| Banner Maxx | Fungicide | 100-741 | Label | MSDS | |
| Banol EC | Fungicide |
432-942 |
|||
| Bayleton 1G | Fungicide | 961-354 | Label | MSDS | |
| Bayleton 50 WDG Powder | Fungicide | 3125-491 | Label | MSDS | |
| Bifenthrin | Insecticides | 53883-121-961 | Label | MSDS | |
| Bov-A-Mura | Specialty | Label | MSDS | ||
| Brushmaster | Herbicide | 2217-774 | Label | MSDS | |
| Carbaryl 4L | Insecticides | 19713-49 | Label | MSDS | |
| Carbaryl 8% | Insecticides | 9198-146 | Label | MSDS | |
| Casoron | Herbicide | 400-168 | Label | MSDS | |
| Chipco 26 GT- Flowable | Fungicide | 432-888 | Label | MSDS | |
| Cleary 3336F - Flowable | Fungicide | 1001-69 | Label | MSDS | |
| Cleary 3336G - Granular | Fungicide | 1001-70 | Label | MSDS | |
| Cleary 3336WP | Fungicide | 1001-63 | Label | MSDS | |
| Daconil 5G | Fungicide | 961-277 | Label | MSDS | |
| Daconil Weather Stik | 50534-209-100 | Label | MSDS | ||
| Damoil | Insecticides | 5905-368 | Label | MSDS | |
| Deadline | Insecticides | 8119-9 | Label | MSDS | |
| Deer Off | Specialty - Repellents | 67356-1 | MSDS | ||
| Deer Solution | Specialty - Repellents | ||||
| Duranon | Insecticides | 50404-6 | |||
| Dylox 6.2G | Insecticides | 432-1308 | Label | MSDS | RX |
| Dylox 80WP | Insecticides | 3125-184 | Label | MSDS | RX |
| Eight | Insecticides | 4-408 | Label | MSDS | |
| Embark 2-S | Specialty - Growth Reg. | 2217-759 | Label | MSDS | |
| Embark T. O. | Specialty - Growth Reg. | 2217-768 | Label | MSDS | |
| Flight Control Plus | Specialty - Repellents | 69969-1-67690 | Label | MSDS | RX |
| Foam Fighter | Specialty - Tank Cleaners | - | - | MSDS | |
| Foray XG | Insecticides | 73049-46 | Label | MSDS | |
| Fore | Fungicide | 707-240 | Label | MSDS | |
| Fore 80 WP | Fungicide | 62719-388 | Label | MSDS | RX |
| Greenzit | Specialty - Colorants | - | Label | MSDS | |
| Hinder - Deer/Rabbit Repellent | Specialty - Repellents | 5481-508 | Label | MSDS | |
| Kelthane 50W | Insecticides | 707-229 | Label | MSDS | |
| Launch | Specialty | Label | MSDS | ||
| Malathion 5 EC | Insecticides |
51036-104 |
|||
| Mask-It | Specialty | Label | MSDS | ||
| Mavrik Aquaflow | Insecticides | 2724-478 | Label | MSDS | RX |
| Merit .5% | Insecticides |
3125-451 |
RX | ||
| Merit 75 WSP | Insecticides | 432-1318 | Label | MSDS | RX |
| Moisturin | Specialty/Anti-Transpirants | Info | MSDS | ||
| Mole Bait - Talpirid | Specialty/Repellents | 12455-101 | Label | MSDS | |
| Moletox II | Specialty/Repellents | 4-285 | Label | MSDS | |
| M-Pede | Insecticides | 62719-515 | Label | MSDS | |
| Mosquito Beater | Insecticides | 4-123 | Label | MSDS | |
| Nufilm P | Specialty/Spreader Stickers | MSDS | |||
| Omni Oil | Insecticides | 5905-368 | Label | MSDS | |
| Ornamec 170 | Herbicide | 2217-751 | Label | MSDS | |
| Orthene 75 | Insecticides | 59639-26 | Label | MSDS | |
| Pendulum 3.3 EC | Herbicide | 241-341 | Label | MSDS | |
| Perm-X 1E | Insecticides | 655-783 | Label | MSDS | RX |
| Pramitol 25E | Herbicide | 66222-22 | Label | MSDS | |
| Pramitol 5PS | Herbicide | 66222-23 | Label | MSDS | |
| Princep 4L | Herbicide |
100-526 |
|||
| Protect DF | Fungicide | 1001-77 | Label | MSDS | |
| Protect T/O | Fungicide | 1001-65 | Label | MSDS | |
| Rejex-it AG 36 | Specialty/Repellents | 58035-9 | Label | MSDS | |
| Root-Zone | Specialty/Anti-Transpirants | Info | MSDS | ||
| Rose and Flower Dust | Insecticides | 4-59 | Label | MSDS | |
| Rose Spray - 3 in 1 | Insecticides | Label | MSDS | ||
| Roundup Pro | Herbicide | 524-475 | Label | MSDS | |
| Roundup Quik Pro Dry | Herbicide | 524-535 | Label | MSDS | |
| Scythe | Herbicide | 53219-7 | Label | MSDS | |
| Sedgehammer | Herbicide | 81880-1-10163 | Label | MSDS | |
| Sensor Cards | Insecticides | - | MSDS | ||
| Signal | Specialty/Colorants | - | Label | MSDS | |
| Speed Zone | Herbicide | 2217-833 | Label | MSDS | |
| Subdue GR | Fungicide | 100-794 | Label | MSDS | |
| Subdue Maxx (Metalaxyl) | Fungicide | 100-796 | Label | MSDS | |
| Summer Oil - Ultra Fine | Insecticides | 862-23-499 | Label | MSDS | |
| Super Trimec | Herbicide | 2217-758 | Label | MSDS | |
| Surflan AS | Herbicide |
62719-113 |
|||
| Systemic Granules 2% | Insecticides | 4-153 | Label | MSDS | |
| Talpirid - Mole Bait | Specialty/Repellents | 12455-101 | Label | MSDS | |
| Talstar .069% | Insecticides | 279-3216-5905 | Label | MSDS | RX |
| Talstar GH | Insecticides | 279-3105-499 | RX | ||
| Team 2G | Herbicide |
62719-137-9198 |
|||
| Tempo 20 SC Ultra | Insecticides | 3125-498 | Label | MSDS | RX |
| Transfilm | Specialty/Anti-Transpirants | - | Label | MSDS | |
| Treflan 5G | Herbicide | 961-405 | Label | MSDS | |
| Triamine Jet Spray | Herbicide | 228-190 | Label | MSDS | |
| Trimec Classic | Herbicide | 2217-543 | Label | MSDS | |
| Trimec Encore | Herbicide | 2217-773 | Label | MSDS | RX |
| Trimec Granular | Herbicide | 2217-640-961 | Label | ||
| Trimec Plus | Herbicide | 2217-709 | Label | MSDS | |
| Tupersan 4.6G | Herbicide | 961-309 | Label | MSDS | |
| Turbo Spreader Sticker | Specialty/Spreader Stickers | - | Label | MSDS | |
| Vapor-Gard | Specialty/Anti-Transpirants | MSDS | |||
| Vegemec | Herbicide | 33955-454-2217 | Label | MSDS | |
| Wasp & Hornet Killer | Insecticides | 4-392 | Label | MSDS | |
| Wasp Freeze | Insecticides | 499-362 | Label | MSDS | |
| Wipe Out | Specialty - Tank Cleaners | - | Label | MSDS | |
| Wilt-Pruf | Specialty/Anti-Transpirants | - | MSDS | ||
| XL 2G | Herbicide |
70506-45-38167 |
|||
| Yellow Monitoring Cards | Insecticides | - | MSDS | ||
| "RX" - Restricted - New York State law mandates C-1 applicator permits are presented at time of purchase for any restricted product. |